| Historical information | |
|---|---|
| ARCHITECT | George Lister Sutcliffe |
| DATE OF PLAN | October 1913 |
| HOUSE TYPE | Mid terrace 3 houses |
| HOUSE GROUP | 117-121 (odd) Fowlers Walk |
| COPY OF PLAN IN BRENTHAM ARCHIVE? | Yes |
| ADDITIONAL INFORMATION | |
| IN THE ARCHIVE | 1921 Census record |
| Historical information | |
|---|---|
| ARCHITECT | George Lister Sutcliffe |
| DATE OF PLAN | October 1913 |
| HOUSE TYPE | Mid terrace 3 houses |
| HOUSE GROUP | 117-121 (odd) Fowlers Walk |
| COPY OF PLAN IN BRENTHAM ARCHIVE? | Yes |
| ADDITIONAL INFORMATION | |
| IN THE ARCHIVE | 1921 Census record |