| Historical information | |
|---|---|
| ARCHITECT | George Lister Sutcliffe |
| DATE OF PLAN | 1910-1915 |
| HOUSE TYPE | End terrace 4 houses |
| HOUSE GROUP | 32-38 (even) Meadvale Road |
| COPY OF PLAN IN BRENTHAM ARCHIVE? | No |
| ADDITIONAL INFORMATION | |
| IN THE ARCHIVE | 1911 Census record |
| Historical information | |
|---|---|
| ARCHITECT | George Lister Sutcliffe |
| DATE OF PLAN | 1910-1915 |
| HOUSE TYPE | End terrace 4 houses |
| HOUSE GROUP | 32-38 (even) Meadvale Road |
| COPY OF PLAN IN BRENTHAM ARCHIVE? | No |
| ADDITIONAL INFORMATION | |
| IN THE ARCHIVE | 1911 Census record |