| Historical information | |
|---|---|
| ARCHITECT | George Lister Sutcliffe |
| DATE OF PLAN | 1910-1915 |
| HOUSE TYPE | End terrace 4 houses |
| HOUSE GROUP | 31-37 (odd) Holyoake Walk |
| COPY OF PLAN IN BRENTHAM ARCHIVE? | Yes |
| ADDITIONAL INFORMATION | |
| IN THE ARCHIVE | 1921 Census record |
| Historical information | |
|---|---|
| ARCHITECT | George Lister Sutcliffe |
| DATE OF PLAN | 1910-1915 |
| HOUSE TYPE | End terrace 4 houses |
| HOUSE GROUP | 31-37 (odd) Holyoake Walk |
| COPY OF PLAN IN BRENTHAM ARCHIVE? | Yes |
| ADDITIONAL INFORMATION | |
| IN THE ARCHIVE | 1921 Census record |