| Historical information | |
|---|---|
| ARCHITECT | N/K Expansion of Edwardian terraces |
| DATE OF PLAN | 1903-1906 |
| HOUSE TYPE | 2 flats in block end terrace 21 houses and 2 flats |
| HOUSE GROUP | 1, 1A, 3-39 (odd) 41/43 Woodfield Avenue |
| COPY OF PLAN IN ARCHIVE? | No |
| ADDITIONAL INFORMATION | Originally designed as a single corner house and later split into 2 flats around 1940 |
| IN THE ARCHIVE | 1911 and 1921 Census records – for No.41 1939 Civil Registration record – for No.41 1903 Freehold Mortgage Document 1940 Tenancy Agreement – for No.43 |
