| Historical information | |
|---|---|
| ARCHITECT | George Lister Sutcliffe |
| DATE OF PLAN | 1910-1915 |
| HOUSE TYPE | Mid terrace 8 houses |
| HOUSE GROUP | 56-70 (even) Brentham Way |
| COPY OF PLAN IN BRENTHAM ARCHIVE? | yes |
| ADDITIONAL INFORMATION | |
| IN THE ARCHIVE | 1921 Census record |
| Historical information | |
|---|---|
| ARCHITECT | George Lister Sutcliffe |
| DATE OF PLAN | 1910-1915 |
| HOUSE TYPE | Mid terrace 8 houses |
| HOUSE GROUP | 56-70 (even) Brentham Way |
| COPY OF PLAN IN BRENTHAM ARCHIVE? | yes |
| ADDITIONAL INFORMATION | |
| IN THE ARCHIVE | 1921 Census record |