| Historical information | |
|---|---|
| ARCHITECT | George Lister Sutcliffe |
| DATE OF PLAN | January 1911 |
| HOUSE TYPE | End terrace 4 houses |
| HOUSE GROUP | 67-73 (odd) Brentham Way |
| COPY OF PLAN IN BRENTHAM ARCHIVE? | Yes |
| ADDITIONAL INFORMATION | |
| IN THE ARCHIVE | 1921 Census record |
| Historical information | |
|---|---|
| ARCHITECT | George Lister Sutcliffe |
| DATE OF PLAN | January 1911 |
| HOUSE TYPE | End terrace 4 houses |
| HOUSE GROUP | 67-73 (odd) Brentham Way |
| COPY OF PLAN IN BRENTHAM ARCHIVE? | Yes |
| ADDITIONAL INFORMATION | |
| IN THE ARCHIVE | 1921 Census record |