| Historical information | |
|---|---|
| ARCHITECT | C. G. Butler |
| DATE OF PLAN | 1920s |
| HOUSE TYPE | End terrace 4 houses |
| HOUSE GROUP | 72-78 (even) Brentham Way |
| COPY OF PLAN IN BRENTHAM ARCHIVE? | no |
| ADDITIONAL INFORMATION | |
| IN THE ARCHIVE | 1939 Civil Registration record |
| Historical information | |
|---|---|
| ARCHITECT | C. G. Butler |
| DATE OF PLAN | 1920s |
| HOUSE TYPE | End terrace 4 houses |
| HOUSE GROUP | 72-78 (even) Brentham Way |
| COPY OF PLAN IN BRENTHAM ARCHIVE? | no |
| ADDITIONAL INFORMATION | |
| IN THE ARCHIVE | 1939 Civil Registration record |