| Historical information | |
|---|---|
| ARCHITECT | George Lister Sutcliffe |
| DATE OF PLAN | June 1914 |
| HOUSE TYPE | Semi detached |
| HOUSE GROUP | 95-97 (odd) Fowlers Walk |
| COPY OF PLAN IN BRENTHAM ARCHIVE? | Yes |
| ADDITIONAL INFORMATION | |
| IN THE ARCHIVE | 1921 Census record |
| Historical information | |
|---|---|
| ARCHITECT | George Lister Sutcliffe |
| DATE OF PLAN | June 1914 |
| HOUSE TYPE | Semi detached |
| HOUSE GROUP | 95-97 (odd) Fowlers Walk |
| COPY OF PLAN IN BRENTHAM ARCHIVE? | Yes |
| ADDITIONAL INFORMATION | |
| IN THE ARCHIVE | 1921 Census record |