| Historical information | |
|---|---|
| ARCHITECT | Frederic Cavendish Pearson |
| DATE OF PLAN | 1908-1909 |
| HOUSE TYPE | Semi-detached |
| HOUSE GROUP | 2 Ruskin Gardens & 39 Brunner Road |
| COPY OF PLAN IN ARCHIVE? | No |
| ADDITIONAL INFORMATION | |
| IN THE ARCHIVE | 1911 and 1921 Census records |
| Historical information | |
|---|---|
| ARCHITECT | Frederic Cavendish Pearson |
| DATE OF PLAN | 1908-1909 |
| HOUSE TYPE | Semi-detached |
| HOUSE GROUP | 2 Ruskin Gardens & 39 Brunner Road |
| COPY OF PLAN IN ARCHIVE? | No |
| ADDITIONAL INFORMATION | |
| IN THE ARCHIVE | 1911 and 1921 Census records |